College Calendar Links:
Senior Colleges
Honors and Professional Colleges
Community Colleges
2025-2026 Academic Calendar: Fall 2025
| Dates | Days | Description |
|---|---|---|
| 08/18/2025 | Monday | Last day to file Permit request |
| 08/25/2025 | Monday | Last day to drop for 100% tuition refund |
| 08/26/2025 | Tuesday | Start of Fall Term
Classes begin |
| 08/30/2025-08/31/2025 | Saturday-Sunday | No Classes Scheduled |
| 09/01/2025 | Monday | College Closed
Last day to add a course Last day to drop for 75% tuition refund Financial Aid Certification Enrollment Status Date |
| 09/02/2025 | Tuesday | Verification of Enrollment rosters available to faculty
Grade of WD is assigned to students who officially drop a course |
| 09/08/2025 | Monday | Last day to drop for 50% tuition refund |
| 09/15/2025 | Monday | Last day to drop for 25% tuition refund
Last day to Change or Declare a Major/Minor to be effective Fall 2025 Census date – Form-A cutoff Verification of Enrollment Rosters Due from faculty |
| 09/16/2025 | Tuesday | WN Grades assigned
Grade of W is assigned to students who officially withdraw from a course |
| 09/22/2025-09/24/2025 | Monday-Wednesday | No classes scheduled |
| 09/24/2025 | Wednesday | WA Grades Assigned – Immunization non-compliance |
| 10/01/2025 – 10/02/2025 | Wednesday-Thursday | No classes scheduled |
| 10/13/2025 | Monday | College Closed |
| 10/14/2025 | Tuesday | Classes follow a Monday schedule |
| 10/20/2025 | Monday | No Classes Scheduled |
| 10/24/2025 | Friday | Classes follow a Monday schedule |
| 11/05/2025 | Wednesday | R2T4 60% Date for the term |
| 11/06/2025 | Thursday | Last day to withdraw from a course with a grade of W |
| 11/27/2025-11/28/2025 | Thursday-Friday | College Closed |
| 11/29/2025-11/30/2025 | Saturday-Sunday | No classes scheduled |
| 12/16/2025-12/22/2025 | Tuesday-Monday | Final Examinations |
| 12/22/2025 | Monday | End of Fall Term |
| 12/24/2025-12/25/2025 | Wednesday-Thursday | College Closed |
| 12/26/2025 | Friday | Final Grade Submission Deadline* |
| 12/31/2025 | Wednesday | College Closed |
| 01/01/2026 | Thursday | College Closed
Fall 2025 Degree Conferral Date |
2025-2026 Academic Calendar: Spring 2026 – Winter Session
| Dates | Days | Description |
|---|---|---|
| 12/26/2025 | Friday | Last day to file Permit request for Winter Session |
| 01/01/2026 | Thursday | Last day to drop for 100% tuition refund
College Closed |
| 01/02/2026 | Friday | Start of Winter Session
Classes Begin Last day to drop for 50% tuition refund Last day to add a course Financial Aid Certification Enrollment Status Date |
| 01/03/2026 | Saturday | Verification of Enrollment Rosters Available to faculty
Grade of WD is assigned to students who officially drop a course |
| 01/04/2026 | Sunday | Last day to drop for 25% tuition refund
Census date – Winter Session Verification of Enrollment Rosters Due from faculty |
| 01/05/2026 | Monday | WN Grades Assigned
Grade of W is assigned to students who officially withdraw from a course |
| 01/15/2026 | Thursday | R2T4 60% Date for the Session |
| 01/16/2026 | Friday | Last day to withdraw from course with a grade of W |
| 01/19/2026 | Monday | College Closed |
| 01/23/2026 | Friday | Final Examinations
End of Winter Session |
| 01/26/2026 | Monday | Final Grade Submission Deadline* |
| 02/01/2026 | Sunday | Spring Term/Winter Session 2026 Degree Conferral Date |
2025-2026 Academic Calendar: Spring 2026
| Dates | Days | Description |
|---|---|---|
| 01/16/2026 | Friday | Last day to file Permit request |
| 01/25/2026 | Sunday | Last day to drop for 100% tuition refund |
| 01/26/2026 | Monday | Start of Spring Term
Classes Begin |
| 02/01/2026 | Sunday | Last day to add a course
Last day to drop for 75% tuition refund Financial Aid Certification Enrollment Status Date |
| 02/02/2026 | Monday | Verification of Enrollment Rosters Available to faculty
Grade of WD is assigned to students who officially drop a course |
| 02/08/2026 | Sunday | Last day to drop for 50% tuition refund |
| 02/12/2026 | Thursday | College Closed |
| 02/15/2026 | Sunday | Last day to drop for 25% tuition refund
Last day to Change or Declare a Major/Minor to be effective Spring 2026 Census date – Form-A cutoff Verification of Enrollment Rosters Due from faculty |
| 02/16/2026 | Monday | College Closed
WN Grades assigned Grade of W is assigned to students who officially withdraw from a course |
| 02/17/2026 | Tuesday | No Classes Scheduled |
| 02/25/2026 | Wednesday | WA Grades Assigned – Immunization non-compliance |
| 03/20/2026 | Friday | No Classes Scheduled |
| 04/01/2026-04/09/2026 | Wednesday-Thursday | Spring Recess |
| 04/12/2026 | Sunday | R2T4 60% Date for the Session |
| 04/13/2026 | Monday | Last day to withdraw from course with a grade of W |
| 04/21/2026 | Tuesday | Classes follow a Thursday Schedule |
| 05/16/2026-05/18/2026 | Saturday-Monday | Final Examinations |
| 05/20/2026-05/26/2026 | Wednesday-Tuesday | Final Examinations |
| 05/25/2026 | Monday | College Closed |
| 05/26/2026 | Tuesday | End of Spring Term |
| 05/29/2026 | Friday | Final Grade Submission Deadline |
| 06/01/2026 | Monday | Spring 2026 Degree Conferral Date |
2026-2027 Academic Calendar: Summer 2026
| Dates | Days | Description |
|---|---|---|
| 05/28/2026 | Thursday | Start of Summer Term |
| 06/19/2026 | Thursday | College Closed |
| 07/03/2026 | Friday | College Closed |
| 07/04/2026 | Saturday | College Closed |
| TBD | R2T4 60% Date for the term | |
| 08/19/2026 | Wednesday | End of Summer Term |
| 09/01/2026 | Tuesday | Summer 2025 Conferral Date |
- The Academic Calendar is subject to change at any time by official action of the University. Published on 06/02/2025.
- CUNY Policy on Religious Accommodations
- All Religions and Ethnic Holidays Calendar